Course Rates
2020 MEMBERSHIP RATES ARE AVAILABLE, CALL THE CLUB HOUSE AT 934-2825 AND WE WILL RETURN YOUR CALL!! | |||
9 HOLES | $20 | ||
9 HOLES W/CART | $25 | ||
18 HOLES | $23 | ||
18 HOLES W/CART | $28 | ||
|
|||
Weekend- Saturdays, Sundays & Holidays: | |||
9 HOLES | $23 | ||
9 HOLES W/CART | $28 | ||
18 HOLES | $28 | ||
18 HOLES W/CART | $33 | ||
|
|||
Rider Fee-$ with one paid golfer- No Golfing! | $15 | ||
THANKS FOR GOLFING AT ROSE BROOK GARY CERNE & MYRA PINKER |
|||
|
|
||
|
|||
|
|||
|
|||
To operate a golf cart, the driver must possess a valid NYS Driver’s License.