Course Rates
2024 RATES(SAME AS 2022 & 2023 RATES) CALL THE CLUBHOUSE AT (716) 934-2825 For a Tee Time!! WeekdaysMonday thru Thursday: | |||
9 HOLES (walking) | $ 20.00 | ||
9 HOLES W/CART | $ 25.00 | ||
18 HOLES (walking) | $ 25.00 | ||
18 HOLES W/CART | $ 30.00 | ||
WeekendsFridays, Saturdays, Sundays & Holidays: | |||
9 HOLES (walking) | $ 25.00 | ||
9 HOLES W/CART | $ 30.00 | ||
18 HOLES (walking) | $ 30.00 | ||
18 HOLES W/CART | $ 35.00 | ||
Rider Fee- with one paid golfer- No Golfing! | $15.00 – 18holes $10.00 – 9 holes | ||
THANKS FOR GOLFING AT ROSE BROOK GARY CERNE & MYRA PINKER |
To operate a golf cart, the driver must possess a valid NYS Driver’s License.